Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 25.6 | 18.9 | 22.4 | 35.0 |
M | 46.5 | 26.8 | 18.9 | 23.2 | 37.4 |
L | 48.8 | 28.0 | 18.9 | 24.0 | 39.8 |
XL | 52.0 | 29.5 | 18.9 | 24.8 | 42.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 65 | 48 | 57 | 89 |
M | 118 | 68 | 48 | 59 | 95 |
L | 124 | 71 | 48 | 61 | 101 |
XL | 132 | 75 | 48 | 63 | 109 |
Elasticity | Medium-High |
- This solid hoodie is casual and chic for its concise design
- The pullover design makes it easy to throw on
- Half zipper front, collared pullover with a hood design and kangaroo pocket front
- The loose fit style and wide sleeve design make this hoodie a bit slouchy